| Detail | CasaGrand KogiluRemove | CasaGrand LorenzaRemove |
|---|---|---|
| Starting price | ₹93 L onwards | ₹62 L onwards (better) |
| Price range | ₹93 L to ₹1.88 Cr | ₹62 L to ₹1.15 Cr |
| Configuration | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Oct 2030 Onwards | Dec 2020 Onwards (better) |
| Land area | 7.32 Acres (better) | 2.42 Acres |
| Units | 429 Units | 160 Units |
| Towers | 3 Towers, B+G+13 Floors | 4 Blocks, B+G+4 Floors |
| Builder | CasaGrand | Casa Grand Builders |
| Location | Kogilu, off Yelahanka | Kogilu, Thanisandra Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Kogilu, CasaGrand Lorenza. Free service, zero brokerage.

