| Detail | CasaGrand LorenzaRemove | Vajram ViveraRemove |
|---|---|---|
| Starting price | ₹62 L onwards (better) | ₹2.23 Cr onwards |
| Price range | ₹62 L to ₹1.15 Cr | ₹2.23 Cr to ₹3.54 Cr |
| Configuration | 2 and 3 BHK | 3 and 4 BHK |
| Possession | Dec 2020 Onwards (better) | 2030 Onwards |
| Land area | 2.42 Acres | 6.2 Acres (better) |
| Units | 160 Units | 343 Units |
| Towers | 4 Blocks, B+G+4 Floors | 3 Towers, 2B+G+17 Floors |
| Builder | Casa Grand Builders | Vajram Group |
| Location | Kogilu, Thanisandra Road | Kogilu Main Road, Jakkur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Lorenza, Vajram Vivera. Free service, zero brokerage.

