| Detail | CasaGrand LorenzaRemove | Casagrand EstanciaRemove | Nikoo Homes 9Remove |
|---|---|---|---|
| Starting price | ₹62 L onwards (better) | ₹93 L onwards | ₹62 L onwards (better) |
| Price range | ₹62 L to ₹1.15 Cr | ₹93 L to ₹1.88 Cr | ₹62 L to ₹2.66 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 4 BHK | Studio, 1, 2&3 BHK |
| Possession | Dec 2020 Onwards (better) | Oct 2030 Onwards | Dec 2030 Onwards (tentative) |
| Land area | 2.42 Acres | 7.32 Acres | 13.5-Acre |
| Units | 160 Units | 429 Units | 1550+ Units |
| Towers | 4 Blocks, B+G+4 Floors | 3 Towers, B+G+13 Floors | 8 high-rise Towers 2B+G+18/ |
| Builder | Casa Grand Builders | CasaGrand | Bhartiya City |
| Location | Kogilu, Thanisandra Road | Kogilu, off Yelahanka | KIADB Aerospace Park, North Banglore |
| RERA | Not listed | Not listed | PRM/ |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Lorenza, Casagrand Estancia, Nikoo Homes 9. Free service, zero brokerage.


