| Detail | Sowparnika FlamencoRemove | Birla EvaraRemove |
|---|---|---|
| Starting price | ₹19.4 L onwards (better) | ₹65 L onwards |
| Price range | ₹19.4 L to ₹41.8 L | ₹65 L to ₹3.15 Cr |
| Configuration | 1, 2 and 3 BHK | 1, 2, 3 and 4 BHK |
| Possession | Jul 2021 Onwards (better) | 2030 Onwards |
| Land area | 2.2 Acres | 30 Acres (better) |
| Units | 264 Units | 1600 Units |
| Towers | 4 Blocks, S+4 Floors | 13 Towers, 2B+G+23 Floors |
| Builder | Sowparnika | Birla Estates |
| Location | Sarjapur Road | Gatahalli, Off Sarjapur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Flamenco, Birla Evara. Free service, zero brokerage.

