| Detail | Sowparnika FlamencoRemove | KNS Laurel PlotsRemove | Birla EvaraRemove |
|---|---|---|---|
| Starting price | ₹19.4 L onwards (better) | ₹30 L onwards | ₹65 L onwards |
| Price range | ₹19.4 L to ₹41.8 L | ₹30 L to ₹90 L | ₹65 L to ₹3.15 Cr |
| Configuration | 1, 2 and 3 BHK | 900 - 1800 Sq.ft | 1, 2, 3 and 4 BHK |
| Possession | Jul 2021 Onwards (better) | Aug 2025 Onwards | 2030 Onwards |
| Land area | 2.2 Acres | 6.1 Acres | 30 Acres (better) |
| Units | 264 Units | 143 Plots | 1600 Units |
| Towers | 4 Blocks, S+4 Floors | Not listed | 13 Towers, 2B+G+23 Floors |
| Builder | Sowparnika | KNS Infra | Birla Estates |
| Location | Sarjapur Road | Off Sarjapur Road, Chikka Tirupati | Gatahalli, Off Sarjapur Road |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Flamenco, KNS Laurel Plots, Birla Evara. Free service, zero brokerage.


