| Detail | Mantri CourtyardRemove | Provident Park SquareRemove |
|---|---|---|
| Starting price | ₹78 L onwards (better) | ₹1.3 Cr onwards |
| Price range | ₹78 L to ₹97 L | Not listed |
| Configuration | 30x40, 30x50 sq.ft plots | 1, 1.5, 2 and 3 BHK |
| Possession | Ready to Move-In | Ready To Move In |
| Land area | 14 Acres | 20 Acres (better) |
| Units | 174 Units | 2082 Units |
| Towers | G+1,2 Floors | 19 Towers, 10 Blocks (Total) B+S+13/ |
| Builder | Mantri Developers | Provident Housing |
| Location | Kanakapura Road | Kanakapura Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mantri Courtyard, Provident Park Square. Free service, zero brokerage.

