| Detail | The Green Valley AddressRemove | KNS AnantaRemove | Provident SunworthRemove |
|---|---|---|---|
| Starting price | ₹82.7 L onwards (better) | ₹85 L onwards | ₹90.99 L onwards |
| Price range | ₹82.7 L to ₹1.24 Cr | ₹85 L to ₹1.79 Cr | ₹90.99 L to ₹99.99 L |
| Configuration | 600 to 2800 sq.ft | 1200, 1350, 1500, 2400 Sq.ft | 2 and 3 BHK |
| Possession | Ready to Register | May 2028 Onwards | As per RERA Mar 2030 |
| Land area | 40 Acres | 95.9 Acres (Total) (better) | 60 Acres |
| Units | 400 Plots | 1516 Plots | 672 Units |
| Towers | Not listed | Not listed | 7 Towers, B+S+12 Floors |
| Builder | Address Makers | KNS Infra | Provident Housing |
| Location | Kengeri, Mysore Road | Kengeri, off Mysore Road | Off Challghatta Metro Stn, Mysore Road |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for The Green Valley Address, KNS Ananta, Provident Sunworth. Free service, zero brokerage.


