| Detail | The Green Valley AddressRemove | Provident SunworthRemove |
|---|---|---|
| Starting price | ₹82.7 L onwards (better) | ₹90.99 L onwards |
| Price range | ₹82.7 L to ₹1.24 Cr | ₹90.99 L to ₹99.99 L |
| Configuration | 600 to 2800 sq.ft | 2 and 3 BHK |
| Possession | Ready to Register | As per RERA Mar 2030 |
| Land area | 40 Acres | 60 Acres (better) |
| Units | 400 Plots | 672 Units |
| Towers | Not listed | 7 Towers, B+S+12 Floors |
| Builder | Address Makers | Provident Housing |
| Location | Kengeri, Mysore Road | Off Challghatta Metro Stn, Mysore Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for The Green Valley Address, Provident Sunworth. Free service, zero brokerage.

