| Detail | Halcyon Homes VillasRemove | DSR CIELRemove |
|---|---|---|
| Starting price | ₹2.91 Cr onwards | ₹1.84 Cr onwards (better) |
| Price range | ₹2.91 Cr to ₹3.91 Cr | ₹1.84 Cr to ₹2.66 Cr |
| Configuration | 4, 5 BHK Villas Triplex | 3 BHK |
| Possession | Dec 2022 Onwards (better) | May 2031 Onwards |
| Land area | 5.5 Acres | 7 Acres (better) |
| Units | 49 Units | 1141 Units |
| Towers | 4 Rows | 6 Towers, 3B+S+G+38 Floors |
| Builder | CMG Builders | DSR KC Builders |
| Location | Osman Nagar, Near Tellapur | Gopanpally, Serilingampally |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Halcyon Homes Villas, DSR CIEL. Free service, zero brokerage.

