| Detail | The Imperial AddressRemove | Sobha Town ParkRemove | MJR Opus PlotsRemove |
|---|---|---|---|
| Starting price | ₹86.9 L onwards | ₹90 L onwards | ₹79.6 L onwards (better) |
| Price range | ₹86.9 L to ₹1.7 Cr | ₹90 L to ₹4.1 Cr | ₹79.6 L to ₹89.3 L |
| Configuration | 1200 - 2400 Sq.ft Odd Sizes | 3 BHK Luxury | 30x40, 30x50, 40x60 |
| Possession | Dec 2021 Onwards (better) | Dec 2026 Onwards | Aug 2024 Onwards |
| Land area | 31 Acres (better) | 7.24 Acres (32 Acres total) | 11 Acres |
| Units | 424 Plots | 560 Units | 171 Plots |
| Towers | Not listed | 5 Wings, 1B+G+37,38 Floors | Not listed |
| Builder | Address Makers | SOBHA Limited | MJR Builders |
| Location | Chandapura, Off E City | Hosur Road, Attibele, Yadavanahalli | Bagalur - Sarjapur Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for The Imperial Address, Sobha Town Park, MJR Opus Plots. Free service, zero brokerage.


