| Detail | Godrej Green CoveRemove | Godrej HillsideRemove | Kohinoor CoralRemove |
|---|---|---|---|
| Starting price | ₹42 L onwards | ₹41 L onwards (better) | ₹45.3 L onwards |
| Price range | ₹42 L to ₹72 L | ₹41 L to ₹78 L | ₹45.3 L to ₹52 L |
| Configuration | 1, 2 and 3 BHK | 1, 2 and 3 BHK | 2 BHK |
| Possession | Oct 2024 Onwards | Oct 2023 Onwards (better) | Jun 2024 Onwards |
| Land area | 4.3 Acres (Part of 40 Hectares) (better) | 3.4 Acres (Part of 170 Acres) | 4.2 Acres |
| Units | 712 Units | 550 Units | 432 Units |
| Towers | 4 Towers, G+23 Floors | 3 Towers, G+23 Floors | 5 Towers, B+G+15 Floors |
| Builder | Godrej Properties | Godrej Properties | Kohinoor Group Pune |
| Location | Mahalunge, Pune | Mahalunge, Pune | Hinjawadi Phase 3, Pune |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Green Cove, Godrej Hillside, Kohinoor Coral. Free service, zero brokerage.


