| Detail | TVH Titanium City Phase 2Remove | Godrej Sunrise EstateRemove |
|---|---|---|
| Starting price | ₹15 L onwards (better) | ₹17.9 L onwards |
| Price range | ₹15 L to ₹55.2 L | ₹17.9 L to ₹64.9 L |
| Configuration | 560 to 2400 sq.ft | 600sft to 2400sft, Other Sizes |
| Possession | Sept 2021 Onwards (better) | Sept 2024 Onwards |
| Land area | 13.5 Acres (100 Acres Total) | 60 Acres (better) |
| Units | 236 Units | 975 Units |
| Builder | TVH True Value Homes | Godrej Properties |
| Location | Mannivakkam near Vandalur | Oragadam, Chennai |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for TVH Titanium City Phase 2, Godrej Sunrise Estate. Free service, zero brokerage.

