| Detail | Assetz IkigaiRemove | Nikoo Homes 9Remove | Birla TrimayaRemove |
|---|---|---|---|
| Starting price | ₹62.5 L onwards | ₹62 L onwards (better) | ₹90 L onwards |
| Price range | Not listed | ₹62 L to ₹2.66 Cr | ₹90 L to ₹4.3 Cr |
| Configuration | 960 to 3379 Sq.ft | Studio, 1, 2&3 BHK | 1, 2, 3 and 4 BHK |
| Possession | 2022 Onwards (better) | Dec 2030 Onwards (tentative) | 2029 Onwards |
| Land area | 15.6 Acres | 13.5-Acre | 50 Acres |
| Units | 246 Units | 1550+ Units | 473 Units (Phase 4) 550 Units (Phase 1) 2600 Units (Total) |
| Towers | Not listed | 8 high-rise Towers 2B+G+18/ | 8 Towers, B+G+12 Floors |
| Builder | Assetz Group | Bhartiya City | Birla Estates |
| Location | Shettigere, Airport Road | KIADB Aerospace Park, North Banglore | Shettigere, Airport Road |
| RERA | Not listed | PRM/ | Not listed |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Ikigai, Nikoo Homes 9, Birla Trimaya. Free service, zero brokerage.


