| Detail | Urbanrise Spring is in the AirRemove | Incor Lake CityRemove |
|---|---|---|
| Starting price | ₹54 L onwards | ₹48.1 L onwards (better) |
| Price range | ₹54 L to ₹60 L | ₹48.1 L to ₹79.7 L |
| Configuration | 2 and 3 BHK | 1, 2 and 3 BHK |
| Possession | Oct 2023 Onwards (better) | Jan 2026 Onwards |
| Land area | 5.66 Acres - Phase 1 (28.65 Acres Total) | 32 Acres (better) |
| Units | 810 Units | 1400 Units |
| Towers | 3 Towers, B+S+12 Floors | 2 Towers, B+G+21 Floors |
| Builder | Urbanrise (Alliance Group) | Incor |
| Location | Ameenpur, Near Miyapur | Patancheru, On Mumbai Highway |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Urbanrise Spring is in the Air, Incor Lake City. Free service, zero brokerage.

