| Detail | Prime Beverly Woods VillasRemove | Prestige Garden BreezeRemove | Amberstone VentaraRemove |
|---|---|---|---|
| Starting price | ₹1.6 Cr onwards | ₹1.62 Cr onwards | ₹1.54 Cr onwards (better) |
| Price range | ₹1.6 Cr to ₹2.41 Cr | ₹1.62 Cr to ₹1.89 Cr | ₹1.54 Cr to ₹2.55 Cr |
| Configuration | 3, 4 BHK Villas | 3 BHK | 3 and 4 BHK |
| Possession | From 2023 (better) | 2030 Onwards (Tentative) | 2030 Onwards (Tentative) |
| Land area | 10.6 Acres (better) | 10 Acres | 8 Acres |
| Units | 119 Units | 655 Units | 456 Units |
| Towers | Not listed | 4 Towers, 2B+G+27/ | 4 Towers, G+29 Floors |
| Builder | Prime One Corp | Prestige Constructions | Amberstone Properties |
| Location | Off Sarjapur Road, Chikka Tirupati | Yamare, Sarjapur Road | Chembanahalli, Off Sarjapur Road |
| RERA | Not listed | PRM/ | Not listed |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prime Beverly Woods Villas, Prestige Garden Breeze, Amberstone Ventara. Free service, zero brokerage.


