| Detail | CasaGrand OrlenaRemove | Nikoo Homes 8Remove |
|---|---|---|
| Starting price | ₹62 L onwards (better) | ₹93 L onwards |
| Price range | ₹62 L to ₹92 L | ₹93 L to ₹2.94 Cr |
| Configuration | 2 and 3 BHK | Studio, 1, 2, 3, 4 BHK |
| Possession | Oct 2023 Onwards (better) | 2031 Onwards (Phase 1) |
| Land area | 4 Acres | 12 Acres (better) |
| Units | 296 Units | 1010 Units |
| Towers | 5 Blocks, B+G+7 Floors | 6 Towers, 2B+G+16/ |
| Builder | CasaGrand | Bhartiya City |
| Location | Hennur Road | Thanisandra Road |
| RERA | Not listed | PRM/ |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Orlena, Nikoo Homes 8. Free service, zero brokerage.

