| Detail | Ramky One KarnivalRemove | Shriram Royal CourtRemove | Abhee Skyline VistaRemove |
|---|---|---|---|
| Starting price | ₹82 L onwards | ₹80 L onwards | ₹76.1 L onwards (better) |
| Price range | ₹82 L to ₹1.03 Cr | ₹80 L to ₹1.3 Cr | ₹76.1 L to ₹1.21 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Mar 2025 Onwards (better) | Dec 2028 Onwards | Dec 2026 Onwards |
| Land area | 7.17 Acres (better) | 6 Acres | 4 Acres |
| Units | 503 Units | ~700 Units | 300 Units B + G + 7 Floors |
| Towers | 2 Blocks, B+G+14 Floors | 7 Towers, B+G+8 Floors | Not listed |
| Builder | Ramky Group | Shriram Properties | Abhee Ventures |
| Location | Neotown Road, Electronic City Phase 1 | Bommasandra | Bommasandra, near Narayana City |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ramky One Karnival, Shriram Royal Court, Abhee Skyline Vista. Free service, zero brokerage.


