| Detail | Mahindra Eden Phase 2Remove | Amberstone Codename Lake OneRemove |
|---|---|---|
| Starting price | ₹90 L onwards (better) | ₹1.1 Cr onwards |
| Price range | ₹90 L to ₹1.95 Cr | ₹1.1 Cr to ₹1.72 Cr |
| Configuration | 2 and 3 BHK | 2, 2.5 and 3 BHK |
| Possession | Dec 2025 Onwards (better) | Dec 2028 Onwards |
| Land area | 7.7 Acres (better) | 2.2 Acres |
| Units | 272 Units (Phase 1) | 194 Units |
| Towers | 2 Towers, G+26,28 Floors | 3 Blocks, 2B+S+22 Floors |
| Builder | Mahindra Lifespaces | Amberstone Properties |
| Location | Judicial Layout, Off Kanakapura Road | JP Nagar 9th Phase, Anjanapura |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mahindra Eden Phase 2, Amberstone Codename Lake One. Free service, zero brokerage.

