| Detail | Purva MerakiRemove | Sobha Infinia Phase 2Remove |
|---|---|---|
| Starting price | ₹4 Cr onwards (better) | ₹4.17 Cr onwards |
| Price range | ₹4 Cr to ₹5.7 Cr | ₹4.17 Cr to ₹7.11 Cr |
| Configuration | Luxury 3, 4 BHK | 3 and 4 BHK |
| Possession | Jul 2028 Onwards (better) | Dec 2029 Onwards (Phase 2) |
| Land area | 1 Acre | 5 Acres (better) |
| Units | 44 Units | 180 Units |
| Towers | 3 Blocks, 2B+G+8 Floors | 6 Towers, 2B+G+11 Floors |
| Builder | Puravankara | Sobha Developers |
| Location | HSR Layout, near Haralur Road | Koramangala, Off HSR Layout |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Meraki, Sobha Infinia Phase 2. Free service, zero brokerage.

