| Detail | Purva MerakiRemove | Assetz Mizumi ReserveRemove |
|---|---|---|
| Starting price | ₹4 Cr onwards | ₹2.56 Cr onwards (better) |
| Price range | ₹4 Cr to ₹5.7 Cr | ₹2.56 Cr to ₹3.57 Cr |
| Configuration | Luxury 3, 4 BHK | 3 and 4 BHK |
| Possession | Jul 2028 Onwards (better) | Dec 2030 Onwards |
| Land area | 1 Acre | 25 Acres (80 Acres Total) (better) |
| Units | 44 Units | 440 Units (Phase 1) |
| Towers | 3 Blocks, 2B+G+8 Floors | 3 Towers, 2B+G+21 Floors |
| Builder | Puravankara | Assetz Group |
| Location | HSR Layout, near Haralur Road | Kudlu, Off HSR Layout |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Meraki, Assetz Mizumi Reserve. Free service, zero brokerage.

