| Detail | Casagrand AriaRemove | Urbanrise Opus96Remove | Radiance The PrimeRemove |
|---|---|---|---|
| Starting price | ₹29 L onwards (better) | ₹30 L onwards | ₹51 L onwards |
| Price range | ₹29 L to ₹34 L | ₹30 L to ₹1.2 Cr | ₹51 L to ₹1.65 Cr |
| Configuration | 1 and 2 BHK | 600 to 2400 sft | 2, 3 and 4 BHK |
| Possession | Dec 2025 Onwards (better) | Dec 2025 Onwards (better) | Jun 2026 Onwards |
| Land area | 4 Acres | 96 Acres (better) | 3.3 Acres |
| Units | 817 Apartments | 900+ Villa Plots | 285 Apartments |
| Towers | 3 Blocks, B+S+19 Floors | Not listed | 9 Blocks, S+5 Floors |
| Builder | CasaGrand | Urbanrise (Alliance Group) | Radiance Realty |
| Location | Tambaram, near Vandalur | Tambaram, near Vandalur | Pallavaram, Pammal, Chennai Airport |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Aria, Urbanrise Opus96, Radiance The Prime. Free service, zero brokerage.


