| Detail | Urbanrise The World of Joy MiyapurRemove | Vasavi Lake CityRemove | Phoenix TriviumRemove |
|---|---|---|---|
| Starting price | ₹83.1 L onwards | ₹79 L onwards (better) | ₹90 L onwards |
| Price range | ₹83.1 L to ₹1.11 Cr | ₹79 L to ₹1.44 Cr | Not listed |
| Configuration | 3 BHK | 2, 2.5 and 3 BHK | Units of 1000 sft (Each) |
| Possession | Dec 2026 Onwards | Feb 2025 Onwards | Ready to Move-In |
| Land area | 12.1 Acres | 17.5 Acres (better) | 2.5 Acres |
| Units | TBA | 1845 Units | Not listed |
| Towers | 5 Towers, 42 Floors | 13 Towers, G+14 Floors | 1 Tower, 2B+G+12 Floors |
| Builder | Urbanrise (Alliance Group) | Vasavi Group | Not listed |
| Location | Ameenpur, Near Miyapur | Hafeezpet Near Kondapur | Hafeezpet, near Gachibowli |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Urbanrise The World of Joy Miyapur, Vasavi Lake City, Phoenix Trivium. Free service, zero brokerage.


