| Detail | SBR Global QueensvilleRemove | Provident SunworthRemove | KNS SampadaRemove |
|---|---|---|---|
| Starting price | ₹95.87 L onwards | ₹99 L onwards | ₹92.6 L onwards (better) |
| Price range | ₹95.87 L to ₹2.45 Cr | ₹99 L to ₹2.12 Cr | ₹92.6 L to ₹2.11 Cr |
| Configuration | 2, 3 BHK Duplex, Triplex, Penthouses | 2 and 3 BHK | 30x40, 30x45, 30x50, 40x60 |
| Possession | 2030 Onwards | From 2024 (phased) (better) | 2030 Onwards |
| Land area | 8 Acres | 60 Acres (better) | 11 Acres |
| Units | 441 Units | 2784 Units (Total) | 193 Units |
| Towers | 14 Blocks, B+G+4 Floors | 29 Blocks, B+S+12 Floors | Not listed |
| Builder | SBR Group | Provident Housing | KNS Infra |
| Location | Dodda Aladamara Rd, Mysore Road | Off Challghatta Metro Stn, Mysore Road | near Hejjala Toll, Off Mysore Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SBR Global Queensville, Provident Sunworth, KNS Sampada. Free service, zero brokerage.


