| Detail | KNS SampadaRemove | Provident SunworthRemove |
|---|---|---|
| Starting price | ₹92.6 L onwards (better) | ₹99 L onwards |
| Price range | ₹92.6 L to ₹2.11 Cr | ₹99 L to ₹2.12 Cr |
| Configuration | 30x40, 30x45, 30x50, 40x60 | 2 and 3 BHK |
| Possession | 2030 Onwards | From 2024 (phased) (better) |
| Land area | 11 Acres | 60 Acres (better) |
| Units | 193 Units | 2784 Units (Total) |
| Towers | Not listed | 29 Blocks, B+S+12 Floors |
| Builder | KNS Infra | Provident Housing |
| Location | near Hejjala Toll, Off Mysore Road | Off Challghatta Metro Stn, Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for KNS Sampada, Provident Sunworth. Free service, zero brokerage.

