| Detail | KNS AnantaRemove | Provident SunworthRemove |
|---|---|---|
| Starting price | ₹85 L onwards (better) | ₹99 L onwards |
| Price range | ₹85 L to ₹1.79 Cr | ₹99 L to ₹2.12 Cr |
| Configuration | 1200, 1350, 1500, 2400 Sq.ft | 2 and 3 BHK |
| Possession | May 2028 Onwards | From 2024 (phased) (better) |
| Land area | 95.9 Acres (Total) (better) | 60 Acres |
| Units | 1516 Plots | 2784 Units (Total) |
| Towers | Not listed | 29 Blocks, B+S+12 Floors |
| Builder | KNS Infra | Provident Housing |
| Location | Kengeri, off Mysore Road | Off Challghatta Metro Stn, Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for KNS Ananta, Provident Sunworth. Free service, zero brokerage.

