| Detail | Provident CapellaRemove | Sowparnika Euphoria In The EastRemove |
|---|---|---|
| Starting price | ₹36.5 L onwards (better) | ₹42 L onwards |
| Price range | ₹36.5 L to ₹94 L | ₹42 L to ₹1.2 Cr |
| Configuration | Pods, 1, 2, 3 BHK | 1, 2 and 3 BHK |
| Possession | 2024 Onwards (better) | Dec 2028 Onwards |
| Land area | 23 Acres (better) | 8.5 Acres |
| Units | 764 Units | 1102 Apartments |
| Towers | 7 Towers, B+2P+11 Floors | B+G+14 Floors |
| Builder | Provident Housing | Sowparnika |
| Location | Whitefield, Soukya Road | Whitefield, Mallasandra |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Capella, Sowparnika Euphoria In The East. Free service, zero brokerage.

