| Detail | Provident CapellaRemove | Sowparnika Euphoria In The EastRemove | Abhee Natura PlotsRemove |
|---|---|---|---|
| Starting price | ₹36.5 L onwards (better) | ₹42 L onwards | ₹52.6 L onwards |
| Price range | ₹36.5 L to ₹94 L | ₹42 L to ₹1.2 Cr | ₹52.6 L to ₹65.7 L |
| Configuration | Pods, 1, 2, 3 BHK | 1, 2 and 3 BHK | 30x40, 30x50, Odd Sizes |
| Possession | 2024 Onwards | Dec 2028 Onwards | Ready to Register |
| Land area | 23 Acres (better) | 8.5 Acres | 4 Acres |
| Units | 764 Units | 1102 Apartments | 49 Plots |
| Towers | 7 Towers, B+2P+11 Floors | B+G+14 Floors | Not listed |
| Builder | Provident Housing | Sowparnika | Abhee Ventures |
| Location | Whitefield, Soukya Road | Whitefield, Mallasandra | Soukya Road, Whitefield Extn. |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Capella, Sowparnika Euphoria In The East, Abhee Natura Plots. Free service, zero brokerage.


