| Detail | CasaGrand BoulevardRemove | Kolte Patil RaagaRemove |
|---|---|---|
| Starting price | ₹35 L onwards (better) | ₹53 L onwards |
| Price range | ₹35 L to ₹1.1 Cr | ₹53 L to ₹84 L |
| Configuration | 1, 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Jul 2023 Onwards | Dec 2021 Onwards (better) |
| Land area | 7.67 Acres (better) | 5 Acres |
| Units | 528 Units | 590 Units |
| Towers | 2 Wings, B+S+4 Floors | 12 Blocks, B+G+11 Floors |
| Builder | CasaGrand | Kolte Patil |
| Location | Chikkagubbi Road, Hennur Main Road | Kannuru, Hennur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Boulevard, Kolte Patil Raaga. Free service, zero brokerage.

