| Detail | Godrej Park RetreatRemove | Assetz Codename Urban SanctumRemove |
|---|---|---|
| Starting price | ₹1.21 Cr onwards | ₹1.21 Cr onwards |
| Price range | ₹1.21 Cr to ₹2.75 Cr | ₹1.21 Cr to ₹2.42 Cr |
| Configuration | 2, 3 and 4 BHK | 1200 - 2400 Sq.ft |
| Possession | Dec 2026 Onwards | 2026 Onwards |
| Land area | ~15 Acres | 40 Acres (better) |
| Units | 976 Units | 499 Plots |
| Towers | 8 Towers, B+G+27,33,34 Floors | Not listed |
| Builder | Godrej Properties | Assetz Group |
| Location | Chikkakannalli, Sarjapur Road | Off Hosa Road, Sarjapur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Park Retreat, Assetz Codename Urban Sanctum. Free service, zero brokerage.

