| Detail | Godrej Park RetreatRemove | Assetz Codename Urban SanctumRemove | Abhee City Urban GlennRemove |
|---|---|---|---|
| Starting price | ₹1.21 Cr onwards | ₹1.21 Cr onwards | ₹1.17 Cr onwards (better) |
| Price range | ₹1.21 Cr to ₹2.75 Cr | ₹1.21 Cr to ₹2.42 Cr | ₹1.17 Cr to ₹2.6 Cr |
| Configuration | 2, 3 and 4 BHK | 1200 - 2400 Sq.ft | 2, 2.5, 3, 3.5 and 4.5 BHK |
| Possession | Dec 2026 Onwards (better) | 2026 Onwards (better) | 2033 Onwards (RERA Date) |
| Land area | ~15 Acres | 40 Acres | 45 Acres (better) |
| Units | 976 Units | 499 Plots | 3000 Units |
| Towers | 8 Towers, B+G+27,33,34 Floors | Not listed | 14 Towers, 2B+G+35 Floors |
| Builder | Godrej Properties | Assetz Group | Abhee Ventures |
| Location | Chikkakannalli, Sarjapur Road | Off Hosa Road, Sarjapur Road | Varthur - Whitefield Road |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Park Retreat, Assetz Codename Urban Sanctum, Abhee City Urban Glenn. Free service, zero brokerage.


