| Detail | The Akshara Valley AddressRemove | Primus SangamaRemove | Provident SunworthRemove |
|---|---|---|---|
| Starting price | ₹1.17 Cr onwards | ₹1.06 Cr onwards | ₹99 L onwards (better) |
| Price range | ₹1.17 Cr to ₹3.14 Cr | ₹1.06 Cr to ₹1.82 Cr | ₹99 L to ₹2.12 Cr |
| Configuration | 1500 to 2400 sq.ft | 1, 2, 3 and 3.5 BHK | 2 and 3 BHK |
| Possession | Dec 2025 Onwards | 2030 Onwards (RERA) | From 2024 (phased) (better) |
| Land area | 30 Acres | 2.7 Acres | 60 Acres (better) |
| Units | 378 Plots | 306 Units | 2784 Units (Total) |
| Towers | Not listed | 3 Blocks, B+G+18 Floors | 29 Blocks, B+S+12 Floors |
| Builder | Address Makers | Primus Life | Provident Housing |
| Location | Kengeri, Mysore Road | Mysore Road | Off Challghatta Metro Stn, Mysore Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for The Akshara Valley Address, Primus Sangama, Provident Sunworth. Free service, zero brokerage.


