| Detail | Kolte Patil RaagaRemove | Pride CrosswindsRemove |
|---|---|---|
| Starting price | ₹53 L onwards | ₹52.2 L onwards (better) |
| Price range | ₹53 L to ₹84 L | ₹52.2 L to ₹54.6 L |
| Configuration | 2 and 3 BHK | 3, 4 BHK Villas |
| Possession | Dec 2021 Onwards | Ready to Move-In |
| Land area | 5 Acres | 50 Acres (better) |
| Units | 590 Units | 51 Villas |
| Towers | 12 Blocks, B+G+11 Floors | 6 Villa Rows G+1 Floors |
| Builder | Kolte Patil | Pride Group |
| Location | Kannuru, Hennur Road | Jigani, Bannerghatta Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Kolte Patil Raaga, Pride Crosswinds. Free service, zero brokerage.

