| Detail | Kolte Patil RaagaRemove | Pride CrosswindsRemove | Kolte Patil Lakeside 24Remove |
|---|---|---|---|
| Starting price | ₹53 L onwards | ₹52.2 L onwards (better) | ₹97 L onwards |
| Price range | ₹53 L to ₹84 L | ₹52.2 L to ₹54.6 L | ₹97 L to ₹1.55 Cr |
| Configuration | 2 and 3 BHK | 3, 4 BHK Villas | 2, 2.5 and 3 BHK |
| Possession | Dec 2021 Onwards | Ready to Move-In | Oct 2028 Onwards |
| Land area | 5 Acres | 50 Acres (better) | 1.86 Acres |
| Units | 590 Units | 51 Villas | 131 Units |
| Towers | 12 Blocks, B+G+11 Floors | 6 Villa Rows G+1 Floors | 1 Tower, B+S+24 Floors |
| Builder | Kolte Patil | Pride Group | Kolte Patil |
| Location | Kannuru, Hennur Road | Jigani, Bannerghatta Road | Kannuru Road, Off Thanisandra |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Kolte Patil Raaga, Pride Crosswinds, Kolte Patil Lakeside 24. Free service, zero brokerage.


