| Detail | CasaGrand BoulevardRemove | Nikoo Homes 4Remove | Kolte Patil RaagaRemove |
|---|---|---|---|
| Starting price | ₹35 L onwards (better) | ₹36 L onwards | ₹53 L onwards |
| Price range | ₹35 L to ₹1.1 Cr | ₹36 L to ₹1.8 Cr | ₹53 L to ₹84 L |
| Configuration | 1, 2, 3 and 4 BHK | 1, 2, 3, 3.5 and 4 BHK | 2 and 3 BHK |
| Possession | Jul 2023 Onwards | July 2025 Onwards | Dec 2021 Onwards (better) |
| Land area | 7.67 Acres | 100+ Acres | 5 Acres |
| Units | 528 Units | 716 Units | 590 Units |
| Towers | 2 Wings, B+S+4 Floors | 3 Wings, 2B+G+32 Floors | 12 Blocks, B+G+11 Floors |
| Builder | CasaGrand | Bhartiya City | Kolte Patil |
| Location | Chikkagubbi Road, Hennur Main Road | Hegde Nagar, Thanisandra | Kannuru, Hennur Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Boulevard, Nikoo Homes 4, Kolte Patil Raaga. Free service, zero brokerage.


